28 Jan 2012
Results
4BBB Greensomes Total
Cochrane/Wilkons 57 57.5 114.5
Perry/Speight 60 59 119
Churstain/Wrigley 61 60.5 121.5
Hamilton/Hamilton 63 59 122
Rea/Rea 59 63.5 122.5
McCulloch/Vianna 63 60.5 123.5
Collingwood/Klee 65 60 125
Davidson/Jolly 64 61.5 125.5
Morrison/Morrison 63 62.5 125.5
Nelson/Nelson 61 64.5 125.5
May/May 65 61.5 126.5
Rennie/Watson 56 70.5 126.5
Gresson/Rutherford 62 65 127
Anderson/Ebsworth 67 60.5 127.5
Gaunt/Lacey 64 64.5 128.5
Recordon/Recordon 60 68.5 128.5
Buchanan/Devine 66 63 129
Guthrie/Guthrie 64 65.5 129.5
Greenfield/Newey 62 68 130
Oakes/Weir 63 67 130
Oconnell/Wallace 65 65 130
Potter/Vining 62 68 130
Stamers-Smith/S.S 63 67 130
Cardno/Quirk 64 66.5 130.5
Hamell/Hamell 61 70 131
Boyer/Wallace 66 66 132
Glendining/Obrian 63 69 132
Maber/Maber 67 65 132
Grant/Grant 66 66.5 132.5
Palmer/palmer 67 65.5 132.5
Harper/Harper 66 67 133
Andrew/Stalker 65 68.5 133.5
Leary/Wallace 67 66.5 133.5
Davis/Lapsley 67 67 134
Buckham/Fleck 67 67.5 134.5
Finlay/Newbegin 65 69.5 134.5
Hogan/Hogan 65 70.5 135.5
Joynes/Spicer 65 70.5 135.5
Dagg/Dagg 67 69 136
Hodges/Hodges 72 64 136
Frampton/Frampton 67 69.5 136.5
Paape/Yallop 66 71.5 137.5
Train/Train 74 65 139
Mann/Mann 70 71 141
Jackson/Searle 73 70 143
Blackler/Perry 72 73 145
Mens closest to the pin- L.Nelson
Ladies closest to the pin- T.Grant
Hole in One- T. Grant (Hole 12)

